PREVIOUS FIXED MATCHES
OCTOBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2025 | FK Pardubice – Ostrava | 2 | 2.60 | 0:1 WON |
02.10.2025 | Guadalupe – Sporting San Jose | 2 | 2.00 | 1:3 WON |
03.10.2025 | Al Najma – Al Ahli Manama | 2 | 2.30 | 2:4 WON |
04.10.2025 | Venezia – Frosinone | 1 | 2.00 | 3:0 WON |
05.10.2025 | Salzburg – SK Rapid | 1 | 2.00 | 2:1 WON |
06.10.2025 | Real Oruro – Academica del Belompie | X | 4.00 | 1:1 WON |
07.10.2025 | Dep Riestra – Velez Sarsfield | X | 2.75 | 2:2 WON |
08.10.2025 | Sarmiento Juniin 2 – Velez Sarsfield 2 | 2 | 2.20 | 0:1 WON |
09.10.2025 | Cuiaba – Novorizontino | 2 | 3.40 | 0:1 WON |
10.10.2025 | AD Fafe – Amarante | 1 | 2.10 | 3:0 WON |
11.10.2025 | Carlisle – Boston Utd | 1 | 2.20 | 5:2 WON |
12.10.2025 | Aldosivi – Huracan | 1 | 3.50 | 2:0 WON |
13.10.2025 | Juan Pablo II – Deportivo Garcilaso | 2 | 3.75 | 0:1 WON |
14.10.2025 | =============== | ==== | ==== | ==== |
15.10.2025 | =============== | ==== | ==== | ==== |
16.10.2025 | =============== | ==== | ==== | ==== |
17.10.2025 | =============== | ==== | ==== | ==== |
18.10.2025 | =============== | ==== | ==== | ==== |
19.10.2025 | =============== | ==== | ==== | ==== |
20.10.2025 | =============== | ==== | ==== | ==== |
21.10.2025 | =============== | ==== | ==== | ==== |
22.10.2025 | =============== | ==== | ==== | ==== |
23.10.2025 | =============== | ==== | ==== | ==== |
24.10.2025 | =============== | ==== | ==== | ==== |
25.10.2025 | =============== | ==== | ==== | ==== |
26.10.2025 | =============== | ==== | ==== | ==== |
27.10.2025 | =============== | ==== | ==== | ==== |
28.10.2025 | =============== | ==== | ==== | ==== |
29.10.2025 | =============== | ==== | ==== | ==== |
30.10.2025 | =============== | ==== | ==== | ==== |
31.10.2025 | =============== | ==== | ==== | ==== |
==== | =============== | ==== | ==== | ==== |
SEPTEMBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2025 | Farul Constanta – Petrolul | 1 | 2.10 | 2:1 WON |
02.09.2025 | Leamington – Southport | 1 | 2.20 | 2:1 WON |
03.09.2025 | FC Halifax – Woking | X | 3.50 | 1:1 WON |
04.09.2025 | North Macedonia U19 – BIH U19 | 1 | 3.10 | 2:0 WON |
05.09.2025 | KaPa – JaPS | 2 | 2.70 | 2:3 WON |
06.09.2025 | York Utd – Cavalry | 1 | 2.70 | 3:1 WON |
07.09.2025 | Zeledon – Alajuelense | 1 | 3.10 | 2:1 WON |
08.09.2025 | Avai – Goias | 1 | 2.10 | 2:1 WON |
09.09.2025 | Yupanqui – Victoriano A. | 1 | 2.50 | 2:0 WON |
10.09.2025 | San Martin S J 2 – Velez Sarsfield 2 | 2 | 2.30 | 2:4 WON |
11.09.2025 | Godoy Cruz 2 – Instituto 2 | 2 | 2.80 | 1:3 WON |
12.09.2025 | Kimberley – Cludad Bolivar | 1 | 3.00 | 2:0 WON |
13.09.2025 | Koge – Horsens | 1 | 4.20 | 1:0 WON |
14.09.2025 | Viborg – Aarhus | 2 | 2.25 | 1:2 WON |
15.09.2025 | Opava – Ostrava B | 1 | 2.20 | 1:0 WON |
16.09.2025 | Ferroviaria – Novorizontino | 2 | 2.40 | 1:2 WON |
17.09.2025 | Atletico GO – Avai | 1 | 2.40 | 2:1 WON |
18.09.2025 | Hapoel Tirat Karmel – Orino Nesher | 2 | 2.40 | 0:1 WON |
19.09.2025 | Lommel SK – Genk U23 | 2 | 5.00 | 1:2 WON |
20.09.2025 | Kromeriz – Ceske Budejovice | 1 | 2.10 | 1:0 WON |
21.09.2025 | Puntarenas FC – Herediano | 1 | 2.90 | 1:0 WON |
22.09.2025 | Galway – Sligo Rovers | 2 | 3.60 | 0:1 WON |
23.09.2025 | Kyoto – Machida | X | 3.40 | 1:1 WON |
24.09.2025 | Godoy Cruz 2 – Independiente 2 | 1 | 2.35 | 3:0 WON |
25.09.2025 | MOI Baku – Zaqatala | 2 | 3.10 | 0:1 WON |
26.09.2025 | A. Klagenfurt – Hertha Wels | 1 | 2.00 | 2:0 WON |
27.09.2025 | San Telmo – Gimnasia Jujuy | 1 | 3.40 | 3:2 WON |
28.09.2025 | Kapfenberg – First Vienna | 2 | 2.50 | 0:3 WON |
29.09.2025 | San Martin T – Quilmes | X | 3.10 | 1:1 WON |
30.09.2025 | Sao Paulo – Ceara | 2 | 6.25 | 0:1 WON |
AUGUST 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2025 | Wil – Aarau | 2 | 2.10 | 1:3 WON |
02.08.2025 | Varnamo – GAIS | X | 3.90 | 2:2 WON |
03.08.2025 | Sirius – Oster | X | 4.00 | 1:1 WON |
04.08.2025 | HJK – Inter Turku | 2 | 2.60 | 1:4 WON |
05.08.2025 | Accrington – Oldham | 1 | 3.70 | 3:1 WON |
06.08.2025 | Salzburg – Club Brugge KV | 2 | 2.50 | 0:1 WON |
07.08.2025 | Riga FC – Beitar Jerusalem | 1 | 2.10 | 3:0 WON |
08.08.2025 | Orsa – Minsk 2 | X | 3.60 | 1:1 WON |
09.08.2025 | U. Cluj – Petrolul | X | 3.70 | 1:1 WON |
10.08.2025 | AIK – Djurgarden | X | 3.25 | 0:0 WON |
11.08.2025 | Estoril – Estrela | X | 3.60 | 1:1 WON |
12.08.2025 | FC Bacau – Poli Iasi | 2 | 2.30 | 1:2 WON |
13.08.2025 | Basaksehir – Viking | X | 4.00 | 1:1 WON |
14.08.2025 | Santa Clara – Larne | X | 6.25 | 0:0 WON |
15.08.2025 | Telstar – Zwolle | 2 | 2.70 | 0:2 WON |
16.08.2025 | Watford – QPR | 1 | 2.10 | 2:1 WON |
17.08.2025 | Ipswich – Southampton | X | 3.70 | 1:1 WON |
18.08.2025 | Jaro – SJK | 2 | 2.00 | 0:4 WON |
19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 WON |
20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 WON |
21.08.2025 | Shelbourne – Linfield | 1 | 2.00 | 3:1 WON |
22.08.2025 | Castellon – Valladolid | 2 | 3.60 | 0:1 WON |
23.08.2025 | Annan – Dumbarton | 2 | 2.60 | 3:4 WON |
24.08.2025 | Molde – Tromso | 1 | 2.10 | 2:0 WON |
25.08.2025 | Sarpsborg 08 – Kristiansund | 2 | 4.20 | 0:1 WON |
26.08.2025 | Sturm Graz – Bodo/Glimt | 1 | 2.40 | 2:1 WON |
27.08.2025 | Celta Vigo – Betis | X | 3.40 | 1:1 WON |
28.08.2025 | Brondby – Strasbourg | 2 | 2.80 | 2:3 WON |
29.08.2025 | Jong Ajax – Maastricht | X | 3.60 | 0:0 WON |
30.08.2025 | Portsmouth – Preston | 1 | 2.10 | 1:0 WON |
31.08.2025 | Schalke II – Bochum II | 1 | 2.10 | 3:2 WON |
Previous Archives
==> CLICK HERE ARCHIVES <==
Advertisements