PREVIOUS FIXED MATCHES
JULY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2025 | Real Madrid – Juventus | 1 | 2.00 | 1:0 WON |
02.07.2025 | Seoul – Jeonbuk | 2 | 3.50 | 0:1 WON |
03.07.2025 | Afturelding – Breidablik | X | 4.00 | 2:2 WON |
04.07.2025 | Senegal – Guinea | X | 3.60 | 0:0 WON |
05.07.2025 | FCSB – CFR Cluj | 1 | 2.10 | 2:1 WON |
06.07.2025 | KR Reykjavik – KA Akureyri | 2 | 3.70 | 1:2 WON |
07.07.2025 | Hafnarfjordur – Stjarnan | X | 3.50 | 1:1 WON |
08.07.2025 | Vikingur – Lincoln Red Imps | 2 | 3.80 | 2:3 WON |
09.07.2025 | Dep. Merlo – Liniers | 2 | 5.25 | 0:1 WON |
10.07.2025 | Paks – CFR Cluj | X | 3.40 | 0:0 WON |
11.07.2025 | Waterford – Cork City | 1 | 2.10 | 2:0 WON |
12.07.2025 | Vestri – Fram | X | 3.30 | 0:0 WON |
13.07.2025 | Otelul – Petrolul | X | 2.80 | 0:0 WON |
14.07.2025 | =============== | ==== | ==== | ==== |
15.07.2025 | =============== | ==== | ==== | ==== |
16.07.2025 | =============== | ==== | ==== | ==== |
17.07.2025 | =============== | ==== | ==== | ==== |
18.07.2025 | =============== | ==== | ==== | ==== |
19.07.2025 | =============== | ==== | ==== | ==== |
20.07.2025 | =============== | ==== | ==== | ==== |
21.07.2025 | =============== | ==== | ==== | ==== |
22.07.2025 | =============== | ==== | ==== | ==== |
23.07.2025 | =============== | ==== | ==== | ==== |
24.07.2025 | =============== | ==== | ==== | ==== |
25.07.2025 | =============== | ==== | ==== | ==== |
26.07.2025 | =============== | ==== | ==== | ==== |
27.07.2025 | =============== | ==== | ==== | ==== |
28.07.2025 | =============== | ==== | ==== | ==== |
29.07.2025 | =============== | ==== | ==== | ==== |
30.07.2025 | =============== | ==== | ==== | ==== |
31.07.2025 | =============== | ==== | ==== | ==== |
JUNE 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2025 | Willem II – Telstar | 2 | 3.40 | 1:3 WON |
02.06.2025 | Sout Sounders – Minnesota United | 2 | 3.90 | 2:3 WON |
03.06.2025 | Ternana – Pescara | 2 | 3.20 | 0:1 WON |
04.06.2025 | Georgia U21 – Romania U21 | 2 | 2.30 | 0:1 WON |
05.06.2025 | Birmingham – Indy Eleven | 2 | 2.30 | 0:1 WON |
06.06.2025 | Once Caldas – Santa Fe | 2 | 3.70 | 1:2 WON |
07.06.2025 | Albania – Serbia | X | 3.00 | 0:0 WON |
08.06.2025 | Germany – France | 2 | 2.70 | 0:2 WON |
09.06.2025 | South Korea U20 – Brazil U20 | 2 | 2.10 | 0:4 WON |
10.06.2025 | Onsala – Lindome | 1 | 2.00 | 4:2 WON |
11.06.2025 | Saudi Arabia – Australia | 2 | 4.10 | 1:2 WON |
12.06.2025 | Mirandes – Racing Santander | 1 | 2.10 | 4:1 WON |
13.06.2025 | Bragantino – Bahia | 2 | 3.50 | 0:3 WON |
14.06.2025 | Villa Dalmine – Acassuso | 2 | 4.00 | 1:2 WON |
15.06.2025 | Defensores Unidos – CA Mitre | 2 | 2.30 | 0:2 WON |
16.06.2025 | Nublense – A. Italiano | 2 | 3.50 | 2:3 WON |
17.06.2025 | Oeste – Sao Caetano | 1 | 2.40 | 1:0 WON |
18.06.2025 | Volte Redonda – Avai | X | 3.00 | 1:1 WON |
19.06.2025 | JIPPO – TPS | 2 | 2.60 | 1:2 WON |
20.06.2025 | Afturelding – Fram | 2 | 2.30 | 0:1 WON |
21.06.2025 | Wexford – Longford | 2 | 4.30 | 0:1 WON |
22.06.2025 | R. Oviedo – Mirandes | 1 | 2.10 | 2:1 WON |
23.06.2025 | HamKam – Tromso | 2 | 2.10 | 1:3 WON |
24.06.2025 | Cork City – Drogheda | X | 3.20 | 1:1 WON |
25.06.2025 | Haka – KuPS | X | 3.50 | 1:1 WON |
26.06.2025 | JJK Jyvaskyla – Mikkeli | X | 3.40 | 0:0 WON |
27.06.2025 | Inter – River Plate | 1 | 2.10 | 2:0 WON |
28.06.2025 | Treaty United – Finn Harps | 2 | 3.70 | 0:1 WON |
29.06.2025 | Orgryte – Helsingborg | 2 | 3.30 | 0:2 WON |
30.06.2025 | Djurgarden – Norrkoping | X | 4.30 | 1:1 WON |
Previous Archives
==> CLICK HERE ARCHIVES <==