Tag: fixed matches 100% sure

FIXED MATCHES 100% SURE

FIXED MATCHES 100% SURE

FIXED MATCHES 100% SURE

Do you want to bet on big odds for big profits? This offer is for you!

Two combined fixed matches half time/full time. Odd for two combined fixed matches is from 450.00 to 900.00, matches is 100% sure and guaranteed winning! For more information, check offer below:

NEXT HT FT 2/1 AND 1/2 FIXED MATCHES

DATE:

| 31.01.2026 = SATURDAY |

Tip: 2/1 & 1/2 HT FT
Odd: 450.00 / 900.00

Matches is 100% sure and from STRONG SOURCE!

How long will be received matches after payment? After payment is done, must to send photo from payment for confrimation, after confrimation for around 30 minuts you received matches for the next date!

Contact Agent 24/7 Online

E-Mail: agent.robertoalbino@gmail.com | What's App: +389 71 302 587

IMPORTANT!
Please dont send messages for FREE FIXED MATCHES OR PAYMENT AFTER WIN! All messages will be REJECTED and BLOCKED! If you want to bet on 100% sure fixed matches, buy our VIP FIXED MATCH.

NEXT FIXED MATCHES 31.01.2026

DATE MATCH TIP ODDS RESULT
31.01.2026 ???????? – ???????? 2/1 HT FT 29.00 WON / LOST
31.01.2026 ???????? – ???????? 2/1 HT FT 29.00 WON / LOST

Best Fixed Match Sure, Genuine Fixed Matches, Match Prediction 100 Sure, Fixed Match

PREVIOUS FIXED MATCHES

PREVIOUS FIXED MATCHES

JANUARY 2026

DATE MATCH TIP ODDS RESULT
01.01.2026 Rotherham – Peterborough 2 2.25 0:2 WON
02.01.2026 Gil Vicente – Sporting CP X 4.20 1:1 WON
03.01.2026 Buxton – South Shields X 3.70 1:1 WON
04.01.2026 Arzignano – Brescia 2 2.15 1:2 WON
05.01.2026 Real Banul – Dutch Lions 2 3.40 0:2 WON
06.01.2026 MS Tira – Ironi Baka 2 3.50 0:1 WON
07.01.2026 Al Ahli Doha – Shamal 1 3.50 4:2 WON
08.01.2026 Avai – Barra FC 1 2.05 2:1 WON
09.01.2026 Mirassol U20 – Sport Recife U20 2 3.50 0:3 WON
10.01.2026 Cesena – Empoli 2 4.50 0:1 WON
11.01.2026 Lille – Lyon 2 2.90 1:2 WON
12.01.2026 Genoa – Cagliari 1 2.20 3:0 WON
13.01.2026 Bristol Rovers – Plymouth 2 2.20 3:4 WON
14.01.2026 Saprissa – Puntarenas FC X 3.60 2:2 WON
15.01.2026 Bahrain SC – Sitra 2 2.00 0:1 WON
16.01.2026 Sampdoria – Entella X 3.10 1:1 WON
17.01.2026 Chesterfield – Bromley X 3.40 0:0 WON
18.01.2026 Grasshoppers – Thun 2 2.30 1:3 WON
19.01.2026 Volos – Atromitos 2 3.75 0:3 WON
20.01.2026 Preston – Hull 2 3.20 0:3 WON
21.01.2026 Carlisle – York City 2 2.20 0:3 WON
22.01.2026 Viborg – Piast Gilwice 1 2.20 3:0 WON
23.01.2026 Carrarese – Empoli 1 2.30 3:0 WON
24.01.2026 Inter Bogota – Cucuta 1 2.05 2:1 WON
25.01.2026 Nacional – Rio Ave 1 2.00 4:0 WON
26.01.2026 Muaither SC – Al Kharitiyath 1 2.90 2:0 WON
27.01.2026 Marine – Chester 1 2.45 2:1 WON
28.01.2026 =============== ==== ==== ====
29.01.2026 =============== ==== ==== ====
30.01.2026 =============== ==== ==== ====
31.01.2026 =============== ==== ==== ====
==== =============== ==== ==== ====

DECEMBER 2025

DATE MATCH TIP ODDS RESULT
01.12.2025 Birmingham U21 – Hull U21 2 2.20 0:3 WON
02.12.2025 Vasco – Mirassol 2 3.50 0:2 WON
03.12.2025 Swansea U21 – Brentford U21 2 2.20 0:3 WON
04.12.2025 Sao Paulo – Internacional 1 2.55 3:0 WON
05.12.2025 Atl. Nacional – Ind. Medellin 1 2.05 2:1 WON
06.12.2025 Plymouth – Bradford City 2 2.45 0:1 WON
07.12.2025 Stal Mielec – Pruszkow 2 2.65 1:2 WON
08.12.2025 America de Cali – Atl Nacional 1 3.80 3:2 WON
09.12.2025 Leamington – AFC Telford 2 2.00 1:3 WON
10.12.2025 Marbella – Atl. Madrid B 2 2.20 1:2 WON
11.12.2025 Entebbe UPPC – Express 1 2.25 2:0 WON
12.12.2025 Rodez – Guingamp 1 2.30 2:1 WON
13.12.2025 Montrose – Stenhousemuir 1 2.70 3:0 WON
14.12.2025 U. Catolica – Ind Del Vale 2 2.50 0:1 WON
15.12.2025 Rangers – Hibernian 1 2.00 1:0 WON
16.12.2025 Truro – Wealdstone 1 2.75 2:0 WON
17.12.2025 Zurich – Lugano 2 2.25 0:1 WON
18.12.2025 Sabah Baku – Qarabag 1 3.10 2:1 WON
19.12.2025 Crewe – Birstol Rovers X 3.50 1:1 WON
20.12.2025 Charlton – Oxford Utd 1 2.00 1:0 WON
21.12.2025 Araz – Shamakhi 1 2.40 2:0 WON
22.12.2025 Atalanta U20 – Juventus U20 2 3.00 0:2 WON
23.12.2025 Bidco United – Leopards 2 2.10 0:1 WON
24.12.2025 Igdir FK – Aliaga X 4.33 2:2 WON
25.12.2025 Sakhnin – Maccabi Jaffa 2 4.00 0:2 WON
26.12.2025 Genk – Club Brugge KV 2 2.25 3:5 WON
27.12.2025 Al Ahli – Sama Al Sarhan 1 2.20 2:1 WON
28.12.2025 Malut United – Borneo 1 2.10 3:2 WON
29.12.2025 Burton – Wigan 2 2.70 0:2 WON
30.12.2025 Slough – Chesham 1 2.70 3:0 WON
31.12.2025 Limavady – Annagh 2 2.70 1:3 WON

NOVEMBER 2025

DATE MATCH TIP ODDS RESULT
01.11.2025 Genk U23 – Eupen 1 2.40 2:1 WON
02.11.2025 Zizkov – Artis Brno 2 2.20 0:4 WON
03.11.2025 Liberia – Alajuelense 2 2.50 1:4 WON
04.11.2025 Yeovil – Weladstone 2 2.50 0:2 WON
05.11.2025 Opatija – Bijelo Brdo 2 2.70 0:3 WON
06.11.2025 Spartak Moscow – Lokomotiv Moscow 1 2.20 3:1 WON
07.11.2025 Ceske Budejovice – Opava 2 2.15 0:1 WON
08.11.2025 Guingamp – Pau FC X 3.60 2:2 WON
09.11.2025 Thisted FC – Naestved 2 2.40 1:2 WON
10.11.2025 Orense – Barcelona SC 2 2.45 1:2 WON
11.11.2025 Barnsley – Lincoln 2 3.00 0:2 WON
12.11.2025 Zamora – Ourense CF X 3.10 0:0 WON
13.11.2025 The Strongest – Aurora X 4.00 2:2 WON
14.11.2025 Junior – Atl Nacional 1 2.05 2:1 WON
15.11.2025 Walsall – Colchester 2 2.95 0:2 WON
16.11.2025 Aurora – The Strongest 2 2.70 1:2 WON
17.11.2025 Platense – Gimnasia LP 2 3.05 0:3 WON
18.11.2025 Dubocica – Vozdovac 2 2.40 2:3 WON
19.11.2025 Fortaleza – Deportes Tolima 2 3.50 0:1 WON
20.11.2025 Bucaramanga – Santa Fe 1 2.00 1:0 WON
21.11.2025 Bochum – SG Dynamo Dresden 2 4.00 1:2 WON
22.11.2025 Bromley – Salford 1 2.20 2:0 WON
23.11.2025 Antwerp – Dender 2 3.25 1:2 WON
24.11.2025 Botev Vratsa – Slavia Sofia 2 3.40 0:1 WON
25.11.2025 Zeledon – Cartagines 2 2.30 1:3 WON
26.11.2025 San Marcos de Arica – Cobreloa 1 2.60 2:1 WON
27.11.2025 D. Concepcion – Copiapo 1 2.00 1:0 WON
28.11.2025 KV Mechelen – St Liege 2 2.75 0:1 WON
29.11.2025 LDU Quito – Ind Del Valle 1 2.10 2:1 WON
30.11.2025 Seraing – Club Brugge KV U23 1 2.05 1:0 WON

Previous Archives

==> CLICK HERE ARCHIVES <==

Advertisements

Fixed Matches Fixed Matches